Cambios
En el instante 26 de julio de 2022, 18:19:59 UTC,
-
Añadido recurso Visor Territorial - Canales de drenaje a 2022-05 Canales de drenaje
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "0b849ed8-ecab-4771-b47c-51b8eaa66fc4", | 4 | "creator_user_id": "0b849ed8-ecab-4771-b47c-51b8eaa66fc4", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "a\u00f1o", | 7 | "key": "a\u00f1o", | ||
| 8 | "value": "2022" | 8 | "value": "2022" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "mes", | 11 | "key": "mes", | ||
| 12 | "value": "05" | 12 | "value": "05" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "ca6e04f0-bd70-4181-b580-bc199e900f90", | 16 | "id": "ca6e04f0-bd70-4181-b580-bc199e900f90", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2022-07-26T18:19:18.567127", | 22 | "metadata_created": "2022-07-26T18:19:18.567127", | ||
| n | 23 | "metadata_modified": "2022-07-26T18:19:18.567135", | n | 23 | "metadata_modified": "2022-07-26T18:19:59.070063", |
| 24 | "name": "2022-05-canales-de-drenaje", | 24 | "name": "2022-05-canales-de-drenaje", | ||
| 25 | "notes": "Canales de drenaje de Recursos H\u00eddricos", | 25 | "notes": "Canales de drenaje de Recursos H\u00eddricos", | ||
| n | 26 | "num_resources": 0, | n | 26 | "num_resources": 1, |
| 27 | "num_tags": 3, | 27 | "num_tags": 3, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2022-07-13T06:49:54.274813", | 30 | "created": "2022-07-13T06:49:54.274813", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "70c4dc25-236f-41e7-9cf6-0b3e209d2309", | 32 | "id": "70c4dc25-236f-41e7-9cf6-0b3e209d2309", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "direccion-administrativa", | 35 | "name": "direccion-administrativa", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Administrativa", | 37 | "title": "Administrativa", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "70c4dc25-236f-41e7-9cf6-0b3e209d2309", | 40 | "owner_org": "70c4dc25-236f-41e7-9cf6-0b3e209d2309", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2022-07-26T18:19:59.083996", | ||||
| 49 | "datastore_active": false, | ||||
| 50 | "description": "", | ||||
| 51 | "format": "Visor Territorial", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "bdea5f79-63bd-48f6-9952-c63448a395b3", | ||||
| 54 | "last_modified": null, | ||||
| 55 | "metadata_modified": "2022-07-26T18:19:59.074103", | ||||
| 56 | "mimetype": null, | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Visor Territorial - Canales de drenaje", | ||||
| 59 | "package_id": "ca6e04f0-bd70-4181-b580-bc199e900f90", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": null, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | "http://sil.eloro.gob.ec/geoportal-web/viewer.jsf?map=44", | ||||
| 66 | "url_type": null | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 45 | "state": "draft", | 69 | "state": "draft", | ||
| 46 | "tags": [ | 70 | "tags": [ | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "agua", | 72 | "display_name": "agua", | ||
| 49 | "id": "c5e24ce6-63a3-48ac-9024-dbe17eb0f307", | 73 | "id": "c5e24ce6-63a3-48ac-9024-dbe17eb0f307", | ||
| 50 | "name": "agua", | 74 | "name": "agua", | ||
| 51 | "state": "active", | 75 | "state": "active", | ||
| 52 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 53 | }, | 77 | }, | ||
| 54 | { | 78 | { | ||
| 55 | "display_name": "canales", | 79 | "display_name": "canales", | ||
| 56 | "id": "2b53b71b-d0d8-4c39-b6c6-64e364be9bcb", | 80 | "id": "2b53b71b-d0d8-4c39-b6c6-64e364be9bcb", | ||
| 57 | "name": "canales", | 81 | "name": "canales", | ||
| 58 | "state": "active", | 82 | "state": "active", | ||
| 59 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 60 | }, | 84 | }, | ||
| 61 | { | 85 | { | ||
| 62 | "display_name": "drenaje", | 86 | "display_name": "drenaje", | ||
| 63 | "id": "cf7c6dab-17d0-4683-aeaf-0e534183aed7", | 87 | "id": "cf7c6dab-17d0-4683-aeaf-0e534183aed7", | ||
| 64 | "name": "drenaje", | 88 | "name": "drenaje", | ||
| 65 | "state": "active", | 89 | "state": "active", | ||
| 66 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 67 | } | 91 | } | ||
| 68 | ], | 92 | ], | ||
| 69 | "title": "2022-05 Canales de drenaje", | 93 | "title": "2022-05 Canales de drenaje", | ||
| 70 | "type": "dataset", | 94 | "type": "dataset", | ||
| 71 | "url": "", | 95 | "url": "", | ||
| 72 | "version": "2022-05" | 96 | "version": "2022-05" | ||
| 73 | } | 97 | } |
