Cambios
En el instante 26 de julio de 2022, 18:16:48 UTC,
-
Añadido recurso Visor Territorial - Puntos de referencia a 2022-05 Puntos de referencia
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "0b849ed8-ecab-4771-b47c-51b8eaa66fc4", | 4 | "creator_user_id": "0b849ed8-ecab-4771-b47c-51b8eaa66fc4", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "a\u00f1o", | 7 | "key": "a\u00f1o", | ||
| 8 | "value": "2022" | 8 | "value": "2022" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "mes", | 11 | "key": "mes", | ||
| 12 | "value": "05" | 12 | "value": "05" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "a573785d-fa2c-4ec8-aad8-f8c90bf64758", | 16 | "id": "a573785d-fa2c-4ec8-aad8-f8c90bf64758", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2022-07-26T18:14:42.521842", | 22 | "metadata_created": "2022-07-26T18:14:42.521842", | ||
| n | 23 | "metadata_modified": "2022-07-26T18:14:42.521852", | n | 23 | "metadata_modified": "2022-07-26T18:16:48.350850", |
| 24 | "name": "2022-05-puntos-de-referencia", | 24 | "name": "2022-05-puntos-de-referencia", | ||
| 25 | "notes": "Puntos de referencia de Recursos H\u00eddricos", | 25 | "notes": "Puntos de referencia de Recursos H\u00eddricos", | ||
| n | 26 | "num_resources": 0, | n | 26 | "num_resources": 1, |
| 27 | "num_tags": 4, | 27 | "num_tags": 4, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2022-07-14T15:45:24.081512", | 30 | "created": "2022-07-14T15:45:24.081512", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "11179f77-4897-4fe0-8c8b-ed3aea64a740", | 32 | "id": "11179f77-4897-4fe0-8c8b-ed3aea64a740", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "recursos-hidricos", | 35 | "name": "recursos-hidricos", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Recursos H\u00eddricos", | 37 | "title": "Recursos H\u00eddricos", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "11179f77-4897-4fe0-8c8b-ed3aea64a740", | 40 | "owner_org": "11179f77-4897-4fe0-8c8b-ed3aea64a740", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2022-07-26T18:16:48.379574", | ||||
| 49 | "datastore_active": false, | ||||
| 50 | "description": "", | ||||
| 51 | "format": "Visor Territorial", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "d221be9e-04d7-4960-bed5-b4c17af0df6c", | ||||
| 54 | "last_modified": null, | ||||
| 55 | "metadata_modified": "2022-07-26T18:16:48.357858", | ||||
| 56 | "mimetype": null, | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Visor Territorial - Puntos de referencia", | ||||
| 59 | "package_id": "a573785d-fa2c-4ec8-aad8-f8c90bf64758", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": null, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | "http://sil.eloro.gob.ec/geoportal-web/viewer.jsf?map=44", | ||||
| 66 | "url_type": null | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 45 | "state": "draft", | 69 | "state": "draft", | ||
| 46 | "tags": [ | 70 | "tags": [ | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "agua", | 72 | "display_name": "agua", | ||
| 49 | "id": "c5e24ce6-63a3-48ac-9024-dbe17eb0f307", | 73 | "id": "c5e24ce6-63a3-48ac-9024-dbe17eb0f307", | ||
| 50 | "name": "agua", | 74 | "name": "agua", | ||
| 51 | "state": "active", | 75 | "state": "active", | ||
| 52 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 53 | }, | 77 | }, | ||
| 54 | { | 78 | { | ||
| 55 | "display_name": "hidrico", | 79 | "display_name": "hidrico", | ||
| 56 | "id": "2bdec0bd-0e0b-4d30-907f-69681ab9fbe2", | 80 | "id": "2bdec0bd-0e0b-4d30-907f-69681ab9fbe2", | ||
| 57 | "name": "hidrico", | 81 | "name": "hidrico", | ||
| 58 | "state": "active", | 82 | "state": "active", | ||
| 59 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 60 | }, | 84 | }, | ||
| 61 | { | 85 | { | ||
| 62 | "display_name": "puntos", | 86 | "display_name": "puntos", | ||
| 63 | "id": "9a927665-eee7-49e6-9d9e-b8b15960f332", | 87 | "id": "9a927665-eee7-49e6-9d9e-b8b15960f332", | ||
| 64 | "name": "puntos", | 88 | "name": "puntos", | ||
| 65 | "state": "active", | 89 | "state": "active", | ||
| 66 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 67 | }, | 91 | }, | ||
| 68 | { | 92 | { | ||
| 69 | "display_name": "referencia", | 93 | "display_name": "referencia", | ||
| 70 | "id": "470408bf-d6b6-49b4-bdbd-8769d9f8a1d4", | 94 | "id": "470408bf-d6b6-49b4-bdbd-8769d9f8a1d4", | ||
| 71 | "name": "referencia", | 95 | "name": "referencia", | ||
| 72 | "state": "active", | 96 | "state": "active", | ||
| 73 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 74 | } | 98 | } | ||
| 75 | ], | 99 | ], | ||
| 76 | "title": "2022-05 Puntos de referencia", | 100 | "title": "2022-05 Puntos de referencia", | ||
| 77 | "type": "dataset", | 101 | "type": "dataset", | ||
| 78 | "url": "", | 102 | "url": "", | ||
| 79 | "version": "2022-05" | 103 | "version": "2022-05" | ||
| 80 | } | 104 | } |
